Songs | Albums | Album Arts
Lyrics:
5.702 Somebody 6.259 needs 6.422 to 6.584 tell 7.002 me
7.165 What 7.664 I’m 8.043 supposed 8.668 to 8.820 do
11.721 Say 12.232 that 12.488 I’m 12.789 not 13.231 supposed
13.625 To 13.811 be 13.997 in 14.159 love 14.531 with 14.717 you
17.051 They 17.214 say 17.353 that
17.748 You're 18.282 too 18.653 weird 19.095 for 19.304 me
20.581 And 20.720 you'll 20.882 leave 21.579 eventually
25.225 And 25.387 I’m 25.759 the 25.944 only 26.270 one
26.664 Who 26.827 ever
27.732 Believed 28.150 in 28.313 you
34.443 Somebody 35.209 tell 35.581 me 35.790 what
36.417 I’m 36.788 looking 37.160 to 37.322 think
40.550 Everyone’s 41.316 saying 41.711 that 41.873 I’m
42.500 Just 42.686 a 42.849 part 43.081 of 43.243 the 43.383 plan
45.960 Said 46.053 you'd
46.355 Leave 47.005 me 47.284 if 47.493 you 47.794 could
49.211 As 49.397 soon 50.024 as 50.163 the 50.349 going’s
50.999 No 51.649 good
53.901 And 54.064 I’m 54.389 the 54.551 only 54.900 one
55.248 Who 55.434 ever
56.316 Believed 56.757 in 56.966 you
1:03.210 (Instrumental 1:20.800 Break)
1:34.764 Somebody 1:35.577 tell 1:35.949 me 1:36.134 who 1:36.459 else
1:36.924 I 1:37.110 could 1:37.574 of 1:37.713 had
1:40.778 I 1:40.964 don’t 1:41.127 love 1:41.475 much
1:41.963 But 1:42.148 I 1:42.427 love 1:42.636 you
1:43.147 Pretty 1:43.681 bad
1:46.049 They 1:46.189 say 1:46.374 that 1:46.699 you 1:47.117 won’t
1:47.628 Treat 1:48.000 me 1:48.209 right
1:49.556 That 1:49.718 you’re 1:49.834 gonna 1:50.345 up 1:50.508 and 1:50.693 bolt
1:51.042 In 1:51.227 the 1:51.413 night
1:54.292 And 1:54.432 I’m 1:54.687 the 1:54.850 only 1:55.198 one
1:55.616 Who 1:55.802 ever
1:56.638 Believed 1:57.079 in 1:57.288 you
2:02.489 So 2:02.675 I 2:02.791 guess 2:03.000 I’ll
2:03.278 Ask 2:03.882 you 2:04.068 if 2:04.370 I 2:04.625 will
2:06.018 Are 2:06.308 you 2:06.912 gonna 2:07.284 run
2:07.632 For 2:07.818 the 2:08.003 hill
2:10.674 And 2:10.883 I’m 2:11.301 the 2:11.486 only 2:11.811 one
2:12.160 Who 2:12.346 ever
2:13.205 Believed 2:13.692 in 2:13.901 you
2:16.873 I’m 2:17.291 the 2:17.454 only 2:17.779 one
2:18.197 Who 2:18.359 ever
2:19.219 Believed 2:19.753 in 2:19.892 you
2:22.748 ’Cause 2:22.934 I’m 2:23.282 the 2:23.468 only 2:23.839 one
2:24.281 Who'll 2:24.443 ever
2:25.325 Believe 2:26.137 in 2:27.052 you
2:30.679 Whoa 2:31.399 oh 2:31.956 ohh
2:43.882 ’Cause 2:44.068 I’m 2:44.439 the 2:44.579 only 2:44.950 one
2:49.380 Who 2:49.566 ever 2:50.123 believed 2:50.890 in 2:51.075 you
2:55.872 ’Cause 2:56.034 I’m 2:56.429 the 2:56.591 only 2:56.986 one
3:01.332 Who 3:01.518 ever 3:02.214 believed 3:02.841 in 3:03.027 you
3:08.014 ’Cause 3:08.200 I’m 3:08.548 the 3:08.711 only 3:09.082 one
3:13.492 Who 3:13.632 ever 3:14.096 believed 3:14.769 in 3:14.978 you
3:19.373 Who 3:19.512 ever 3:19.953 believed 3:20.836 in 3:20.998 you
3:25.434 Who 3:25.643 ever 3:26.153 believed 3:26.896 in 3:27.082 you
3:31.472 Who 3:31.705 ever 3:32.096 believed 3:32.932 in 3:33.095 you 3:37.603 Who 3:37.768 ever 3:38.070 believed 3:38.836 in 3:39.022 you
|